<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nat&#039;s Blog</title>
	<atom:link href="http://pandion.ferrus.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pandion.ferrus.net</link>
	<description>Because the web needed more blogs</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:32:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robot control GPU optimization slides</title>
		<link>http://pandion.ferrus.net/2012/01/robot-control-gpu-optimization-slides/</link>
		<comments>http://pandion.ferrus.net/2012/01/robot-control-gpu-optimization-slides/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:32:59 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pandion.ferrus.net/?p=45</guid>
		<description><![CDATA[Yesterday I presented a paper at the SPIE Electronic Imaging conference that discussed an attempt this summer with Michael McGuinness to speed up a robot control program by porting some intensive kernels to run on a GPU. You can download the paper as well as the slides I presented.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I presented a paper at the SPIE Electronic Imaging conference that discussed an attempt this summer with Michael McGuinness to speed up a robot control program by porting some intensive kernels to run on a GPU.</p>
<p>You can download <a href="http://www.cs.uml.edu/~ntuck/papers/robot-gpu.pdf">the paper</a> as well as <a href="http://www.cs.uml.edu/~ntuck/papers/robot-gpu-slides.pdf">the slides</a> I presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://pandion.ferrus.net/2012/01/robot-control-gpu-optimization-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon: An extension to OpenCL for easier, faster GPU acceleration</title>
		<link>http://pandion.ferrus.net/2012/01/bacon-an-extension-to-opencl-for-easier-faster-gpu-acceleration/</link>
		<comments>http://pandion.ferrus.net/2012/01/bacon-an-extension-to-opencl-for-easier-faster-gpu-acceleration/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:57:40 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://pandion.ferrus.net/?p=30</guid>
		<description><![CDATA[The main research project I&#8217;ve been working on at school while not distracted by robots is a programming language / compiler called Bacon. In its current form it&#8217;s a data parallel C variant that compiles to OpenCL code. It&#8217;s pretty neat and worth checking out if you want to write simple GPU accelerated matrix / [...]]]></description>
			<content:encoded><![CDATA[<p>The main research project I&#8217;ve been working on at school while not distracted by robots is a <a href="http://www.cs.uml.edu/~ntuck/bacon/">programming language / compiler called Bacon</a>. In its current form it&#8217;s a data parallel C variant that compiles to OpenCL code. It&#8217;s pretty neat and worth checking out if you want to write simple GPU accelerated matrix / array code quickly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pandion.ferrus.net/2012/01/bacon-an-extension-to-opencl-for-easier-faster-gpu-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

